TYPES OF PRIOR LEARNING
Completion of courses at another higher education institution, to include Dual Enrollment
Prior Learning Assessments through exam
Military Training and Education
Prior Learning Assessment through portfolio review
Transfer Credit from other Colleges and Universities
A student who has attended another college or university prior to attending the College of Coastal Georgia, to include dual enrollment programs, are required to submit official transcripts from those institutions prior to enrollment.
Transferable hours are defined according to the policies of the University System of Georgia and the College of Coastal Georgia. These hours include transferable hours earned at all postsecondary institutions attended. Transfer GPA is defined as the GPA calculated on all transferable hours plus all attempted but unearned hours at regionally accredited institutions in courses applicable to transfer programs at the receiving institution. Institutional credit courses will be counted in attempted hour calculations used to determine financial aid eligibility. Students completing non-transferable associate degrees at regionally accredited institutions will be evaluated on an individual basis.
Transfer students:
Must submit transcripts from all colleges and universities attended. Failure to report previous college attendance is considered to be sufficient cause for cancellation of any credits earned and possible expulsion from the College of Coastal Georgia;
Must be in good academic standing and eligible to continue or return to any previous institution attended, with a minimum transfer GPA of 2.0. Students who are on academic probation or suspension from a previous school may be requested to provide additional information and subject to an interview by appropriate college personnel before being considered for admission to the College, and may be admitted with a probationary status.
Prior Learning Assessments through exam
A student may earn credit for certain courses through examination. The student may attempt credit by examination only once per course. Students may not receive more than 25% of credit hours towards degree by prior learning assessment. Forms of Prior Learning Assessment through exam include:
Advanced Placement Exams (AP)
Students that earned a sufficient score on an Advanced Placement (AP) test in high school can receive college credit. The table below outlines each AP exam for which we award college credit, along with the AP test score required in order to earn credit for various college courses.
Subject | AP Exam | Score | Equivalent Course | Credit Hours |
Art | Art History | 3 | ARHI 2300 | 3 |
. | Art History | 4 or 5 | ARHI 2300 & ARHI 2400 | 6 |
. | Studio Art-2D Design | 3, 4 or 5 | ARTS 1060 | 3 |
. | Studio Art-3D Design | 3, 4 or 5 | ARTS 1080 | 3 |
. | Studio Art - Drawing | 3 | ARTS 1050 | 3 |
. | Studio Art - Drawing | 4 or 5 | ARTS 1050 & 1070 | 6 |
Biology | Biology | 3 | non-STEM biology | 4 |
. | Biology | 4 | BIOL 1107/L or non-STEM | 4 |
. | Biology | 5 | BIOL 1107/L & BIOL 1108/L | 8 |
Capstone | Research | 3 | Transfer Elective Credit | 3 |
Seminar | 3 | Transfer Elective Credit | 3 | |
Chemistry | Chemistry | 3 | CHEM 1100/L | 4 |
. | Chemistry | 4 | CHEM 1211/L or CHEM 1100/L | 4 |
. | Chemistry | 5 | CHEM 1211/L & CHEM 1212/L | 8 |
Computer Science | Computer Science A | 3 | CSCI 1301 | 3 |
. | Computer Science AB | 3 | CSCI 1301 & 1302 | 6 |
. | Computer Science Principles | 3 | CSCI 1301 | 3 |
. | Both Computer Science A and Computer Science Principles | 3 | CSCI 1301 & 1302 | 6 |
Economics | Macroeconomics | 3, 4, or 5 | ECON 2105 | 3 |
. | Microeconomics | 3, 4, or 5 | ECON 2106 | 3 |
English | English Lit. & Comp. | 3 or 4 | ENGL 1101 | 3 |
. | English Lit. & Comp. | 5 | ENGL 1101 & 1102 | 6 |
. | English Lang. & Comp. | 3 or 4 | ENGL 1101 | 3 |
. | English Lang. & Comp. | 5 | ENGL 1101 & 1102 | 6 |
. | Both Exams | 5 | ENGL 1101, 1102, 2111 | 9 |
Environmental Science | Environmental Science | 3, 4, or 5 | ENVS 2202 | 3 |
Government | Govt. & Politics: Comparative | 3,4,5 | POLS 2302 | 3 |
. | Govt. & Politics: US | 3,4,5 | POLS 1101 | 3 |
Geography | Human Geography | 3, 4, or 5 | GEOG 1101 | 3 |
History | World History | 3, 4 | HIST 1111 or 1112 | 3 |
. | World History | 5 | HIST 1111 & 1112 | 6 |
. | United States History | 3, 4 | HIST 2111 or 2112 | 3 |
. | United States History | 5 | HIST 2111 & 2112 | 6 |
. | African American History | 3 | Social Science Transfer Elective Credit | 3 |
. | European History | 3 | Social Science Transfer Elective Credit | 3 |
Foreign Language | Any Language | 3 | 1001, 1002 | 6 |
. | Any Language | 4 | 1001, 1002, 2001 | 9 |
. | Any Language | 5 | 1001, 1002, 2001 & 2002 | 12 |
Mathematics | Precalculus | 3 | MATH 1113 | 4 |
. | Calculus AB | 4 or 5 | MATH 1121 | 4 |
. | Calculus BC | 3 | MATH 1121 | 4 |
. | Calculus BC | 4 or 5 | MATH 1121 & MATH 1122 | 8 |
. | Statistics | 3, 4, or 5 | MATH 1401 | 3 |
Music | Music Theory | 3 | MUSI 1100 | 3 |
Physics | Physics B | 3 or 4 | PHYS 1111/L | 4 |
. | Physics B | 5 | PHYS 1111/L & PHYS 1112/L | 8 |
. | Physics C-Mechanics | 3 | PHYS 2211/L | 4 |
. | Physics C-Electricity & Magnetism | 3 | PHYS 2211/L & PHYS 2212/L | 4 |
Physics 1 | 3 | PHYS 1111/L | 4 | |
Physics 2 | 3 | PHYS 1112/L | 4 | |
Psychology | Psychology | 3, 4, or 5 | PSYC 1101 | 3 |
CLEP/DANTES
College-Level Examination Program. CLEP is a national computer-based standardized examination which allows the student to obtain college credit for specific courses designated by the College of Coastal Georgia. A list of available examinations, appointments, and fee information may be obtained from the testing office at 912-279-5809.
Business | Score | Equivalent Course | Credit Hours |
Financial Accounting | 50 | ACCT 2101 | 3 |
Principles of Macroeconomics | 50 | ECON 2105 | 3 |
Principles of Microeconomics | 50 | ECON 2106 | 3 |
Principles of Management | 50 | MGMT 3100 | 3 |
Introductory Business Law | 50 | TELC 2000 (general elective credit) | 3 |
Information Systems | 50 | ITEC 2100 | 3 |
Principles of Marketing | 50 | MKTG 3100 | 3 |
Composition & Literature | Score | Equivalent Course | Credit Hours |
College Composition | 50 | ENGL 1101 | 3 |
English Literature | 50 | ENGL 2121 | 3 |
American Literature | 50 | ENGL 2130 | 3 |
World Languages | Score | Equivalent Course | Credit Hours |
French Language, Level 1 | 50 | FREN 1001, 1002 | 6 |
French Language, Level 2 | 59 | FREN 1001, 1002, 2001 | 9 |
German Language, Level 1 | 50 | GRMN 1001, 1002 | 6 |
German Language, Level 2 | 60 | GRMN 1001, 1002, 2001 | 9 |
Spanish Language, Level 1 | 50 | SPAN 1001, 1002 | 6 |
Spanish Language, Level 2 | 63 | SPAN 1001, 1002, 2001 | 9 |
Spanish with Writing, Level 1 | 50 | SPAN 1001, 1002 | 6 |
Spanish with Writing, Level 2 | 65 | SPAN 1001, 1002, 2001, 2002 | 12 |
History and Social Sciences | Score | Equivalent Course | Credit Hours |
American Government | 50 | POLS 1101 | 3 |
History of the United States I: Early Colonization to 1877 | 50 | HIST 2111 | 3 |
History of the United States II: 1865 to Present | 50 | HIST 2112 | 3 |
Introductory Psychology | 50 | PSYC 1101 | 3 |
Introduction to Educational Psychology | 50 | TELC 2000 (general elective credit) | 3 |
Human Growth and Development | 50 | PSYC 2103 | 3 |
Introductory Sociology | 50 | SOCI 1101 | 3 |
Western Civilization I: Ancient Near East to 1648 | 50 | HIST 1111 | 3 |
Western Civilization II: 1648 to Present | 50 | HIST 1112 | 3 |
Social Science and History | 50 | Social Science Transfer Elective Credit | 6 |
Science and Mathematics | Score | Equivalent Course | Credit Hours |
Biology | 50 | BIOL 1104 and 1104L | 4 |
Calculus | 50 | MATH 1121 | 4 |
Chemistry | 50 | CHEM 1211 and 1211L | 4 |
College Mathematics | 50 | MATH 1001 | 3 |
College Algebra | 50 | MATH 1111 | 3 |
Natural Science | 50 | Natural Science Transfer Elective Credit | 3 |
Precalculus | 50 | MATH 1113 | 4 |
MILITARY ADVANCED STANDING
All military veterans who present a copy of their DD-214 that reflects foreign service to the Office of the Registrar for evaluation may be eligible for institutional credit for GLOB 1001 - Global Issues. Military veterans that do not reflect foreign service would be eligible to receive credit for WELL 1111.
PORTFOLIO ASSESSMENT
Students who believe they have mastery of course content through non-traditional courses or career experience can prepare a portfolio to prove their course mastery to be reviewed by the College. Additionally, students with transcripts from prior institutions which do not include specific letter grades for a course (e.g., a performance level is assigned) can request credit for such courses on an individual basis through the prior learning assessment process.
Students wishing to pursue prior learning assessment (PLA) through portfolio review will follow the following steps.
Step 1: The student should contact their advisor to discuss whether PLA is an appropriate course of action that may aid in the completion of their program of study.
Step 2: The student will be interviewed by the School to determine if any courses are appropriate for prior learning credit. During this interview, the student will be asked to describe the work or volunteer experience, training, courses, or other learning experiences where course requirements were met. To prepare for this informal interview, the student should consult the College Catalog to determine what courses for which they believe they have learned the course content. The student must be confident that he or she can demonstrate experience and proficiency in the material covered by the course for which permission is being requested.
Step 3: For any courses in which the School Dean has determined PLA may be appropriate, a faculty member will be appointed as a “PLA Assessor” to help the student develop a narrative describing how they have met the learning outcomes and document the artifact material to provide his or her qualifications to receive credit for the course. At the time that the narrative is submitted, students must also pay the associated PLA fee to the Bursar’s Office.
Step 4: The PLA assessor will review the portfolio submitted by the student and recommend whether PLA credit should be awarded.